Army Public School Ramgarh Cantt. Army Public School
Ramgarh Cantt.

T r u t h   I s   G o d
 


Fee Structure
One Time
S/NO. DETAILS OFFRS JCO OR CIV
1. Regn. Fee 300 300 300 300
2. Admission Fee 1200 600 400 5000
3. Security Deposit 7500 4900 3700 9000
  TOTAL 9000.00 5800.00 4400.00 14300.00

Annualy / Monthly
S/
NO.
CL OFFRS JCO OR CIV
    Annual Monthly Total Annual Monthly Total Annual Monthly Total Annual Monthly Total
1. I-V 1275 1100 14475.00 1075 1000 13075.00 900 900 11700.00 3075 1675 23175.00
2. VI-VIII 1075 1200 15475.00 925 1100 14125.00 775 1000 12775.00 2725 1825 24625.00
3. XI-X 1075 1250 16075.00 925 1150 14725.00 775 1050 13375.00 2725 1900 25525.00
4. XI-XII 1075 1435 18295.00 925 1335 16945.00 775 1235 15595.00 2725 2160 28645.00


Developed By : Abhijeet Kumar, Quintspark